Ravenna - Ravenna
Greenfield
Highlighted information
266,557 sq.mTotal size
50.00 %Maximum site coverage ratio
20 mMaximum allowed height
Geographic position
| Region | Emilia-Romagna |
|---|---|
| Province | Ravenna |
| Municipality | Ravenna |
Position Emilia-Romagna
Site features
| Industrial area name | Bassette West productive area |
|---|---|
| Total size | 266,557 sq.m |
| Maximum site coverage ratio | 50.00 % |
| Maximum allowed height | 20.00 m |
| Asset acquisition | Sale of full ownership , Lease |
| Area in Special Economic Zone | No |
| Area in Simplified Logistics Zone | No |
| Area in Custom Free Zone | No |
| Re-development industrial area | No |
Infrastructure and connections
| Distance from the nearest highway | 7.40 km |
|---|---|
| Distance from the nearest passenger train station | 6.00 km |
| Distance from the nearest industrial/commercial port | 7.00 km |
| Distance from the nearest airport | 98.00 km |
| Distance from the nearest freight rail terminal | 7.00 km |

