Verona - Verona
Greenfield
Highlighted information
1,500,000 sq.mTotal size
50.00 %Maximum site coverage ratio
10 mMaximum allowed height
Geographic position
| Region | Veneto |
|---|---|
| Province | Verona |
| Municipality | Verona |
Position Veneto
Site features
| Industrial area name | Innovation Area of Marangona - zone C2 |
|---|---|
| Total size | 1,500,000 sq.m |
| Maximum site coverage ratio | 50.00 % |
| Maximum allowed height | 10.00 m |
| Asset acquisition | Sale of full ownership |
| Area in Special Economic Zone | No |
| Area in Simplified Logistics Zone | No |
| Area in Custom Free Zone | No |
| Re-development industrial area | No |
Infrastructure and connections
| Distance from the nearest highway | 3.00 km |
|---|---|
| Distance from the nearest passenger train station | 6.00 km |
| Distance from the nearest industrial/commercial port | 114.00 km |
| Distance from the nearest airport | 3.00 km |
| Distance from the nearest freight rail terminal | 3.00 km |


