Sassari - Porto Torres
Brownfield
Highlighted information
67,492 sq.mTotal area
8,835 sq.mTotal size of covered areas only
9 Number of buildings that make up the covered areas
Geographic position
| Region | Sardinia |
|---|---|
| Province | Sassari |
| Municipality | Porto Torres |
Position Sardinia
Site features
| Total area | 67,492 sq.m |
|---|---|
| Asset acquisition | Sale of full ownership |
| Total size of covered areas only | 8,835 sq.m |
| Eventual residual coverage | Yes |
| Number of buildings that make up the covered areas | 9 |
| Previous use of the industrial asset | Cement factory - Mechanical Workshops |
| Area in Special Economic Zone | Yes |
| Area in Simplified Logistics Zone | No |
| Area in Custom Free Zone | No |
| Re-development industrial area | Yes |
Infrastructure and connections
| Distance from the nearest highway | 1.00 km |
|---|---|
| Distance from the nearest passenger train station | 2.00 km |
| Distance from the nearest industrial/commercial port | 0.50 km |
| Distance from the nearest airport | 20.00 km |
| Distance from the nearest freight rail terminal | 145.00 km |

